|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> |
||||||||
| DETAIL FOR PROJECT ID: 0800020209 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Through February 8, 2012 | ||||||||
br>
| Customer Name: | CALIFORNIA HIGH-SPEED RAIL AUTHORITY |
|---|---|
| Customer Number: | VC0000000346 |
| Phase: | K |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 13,637.55 | 0.00 | |||||||
| 00002696 | 2011-02-14 | 2,425.39 | 2,425.39 | 0.00 | 0.00 | |||
| 12002829 | 2012-01-11 | 311.05 | 0.00 | 0.00 | ||||
| TOTALS: | $ 2,736.44  | $ 2,425.39 | $ 13,637.55 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 311.05 |
|---|---|
| Expenditures in Excess of Deposit: | $ 10,901.11 |
br>
br>
br>
| Customer Name: | CALIFORNIA HIGH-SPEED RAIL AUTHORITY |
|---|---|
| Customer Number: | VC0000000346 |
| Phase: | K |
| COOP Name: | MA High Speed Rail |
| COOP Number: | HSR11-090 |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00001611 | 2011-02-14 | 819.70 | 819.70 | 0.00 | 0.00 | |||
| 00002696 | 2011-02-14 | 1,109.71 | 1,109.71 | 0.00 | 0.00 | |||
| 00003220 | 2011-02-14 | 899.61 | 899.61 | 0.00 | 0.00 | |||
| 00004123 | 2011-03-23 | 1,358.22 | 1,358.22 | 0.00 | 0.00 | |||
| 00004543 | 2011-04-22 | 1,461.09 | 1,461.09 | 0.00 | 0.00 | |||
| 00004846 | 2011-05-11 | 113.19 | 0.00 | 0.00 | ||||
| 00004861 | 2011-05-11 | 452.74 | 452.74 | 0.00 | 0.00 | |||
| 00005390 | 2011-06-15 | 113.19 | 113.19 | 0.00 | 0.00 | |||
| 12000110 | 2011-07-11 | 3,393.15 | 3,393.15 | 0.00 | 0.00 | |||
| 12001456 | 2011-10-26 | 435.46 | 0.00 | 0.00 | ||||
| 12001972 | 2011-11-14 | 646.98 | 0.00 | 0.00 | ||||
| TOTALS: | $ 10,803.04  | $ 9,607.41 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 1,195.63 |
|---|---|
| Remaining Funds on Deposit: | $ 9,607.41 |
br>
br>
