|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> |
||||||||
| DETAIL FOR PROJECT ID: 0800000559 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Through February 8, 2012 | ||||||||
br>
| Customer Name: | Assets & Investments, LLC |
|---|---|
| Customer Number: | VC0000000006 |
| Phase: | 2 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 506.82 | 0.00 | |||||||
| TOTALS: | $ 0.00  | $ 0.00 | $ 506.82 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Expenditures in Excess of Deposit: | $ 506.82 |
br>
br>
br>
| Customer Name: | Assets & Investments, LLC |
|---|---|
| Customer Number: | VC0000000006 |
| Phase: | 2E2 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 12000176 | 2011-07-18 | 23,531.13 | 0.00 | 0.00 | ||||
| TOTALS: | $ 23,531.13  | $ 0.00 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 23,531.13 |
|---|---|
| Remaining Funds on Deposit: | $ 0.00 |
br>
br>
br>
| Customer Name: | UNION PACIFIC RAILROAD COMPANY |
|---|---|
| Customer Number: | VC0000003727 |
| Phase: | 2E2 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 24,848.80 | 0.00 | |||||||
| 00002065 | 2010-12-14 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | |||
| TOTALS: | $ 25,000.00  | $ 25,000.00 | $ 24,848.80 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 151.20 |
br>
br>
