|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> |
||||||||
| DETAIL FOR PROJECT ID: 0100000721 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Through February 8, 2012 | ||||||||
br>
| Customer Name: | COUNTY OF MENDOCINO |
|---|---|
| Customer Number: | VC0000020482 |
| Phase: | N |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 6,167.61 | 0.00 | |||||||
| TOTALS: | $ 0.00  | $ 0.00 | $ 6,167.61 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Expenditures in Excess of Deposit: | $ 6,167.61 |
br>
br>
br>
| Customer Name: | COUNTY OF MENDOCINO |
|---|---|
| Customer Number: | VC0000020482 |
| Phase: | S |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 372.31 | 0.00 | |||||||
| TOTALS: | $ 0.00  | $ 0.00 | $ 372.31 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Expenditures in Excess of Deposit: | $ 372.31 |
br>
br>
br>
| Customer Name: | COUNTY OF MENDOCINO |
|---|---|
| Customer Number: | VC0000020485 |
| Phase: | S |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00000089 | 2010-07-27 | 8,500.00 | 8,500.00 | 0.00 | 0.00 | |||
| TOTALS: | $ 8,500.00  | $ 8,500.00 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 8,500.00 |
br>
br>
