State of California
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 12059234
FCI Constructors
FCI Constructors
Date last updated: 06/18/2013
- Job Description:
WIDEN FREEWAY AND CONSTRUCT BRIDGES IN ORANGE COUNTY IN ANAHEIM FROM 0.4 MILE SOUTH OF KATELLA AVENUE TO 0.4 MILE NORTH OF ANAHEIM BOULEVARD 2ORA0005 0358 0369- Contract Accepted: 03/30/2001
- Stop Notice filing deadline: 06/28/2001
- Expiration of Suit-filing period: 09/26/2001
- Estimated Completion: 100%
- Current Withhold Obligations: .... $0.00
- Curently Held: ................................ $0.00
- Need to Hold: ................................ $0.00
- Surety:
- Liberty Mutual Insurance Company
- 10900 N.E. 4th St. #1020 Bellevue, Wa. 98004-9646
- Bond Number: 23-001-797.
- Hold check in effect.
Withholds
Stop Notice
| Filed | Claim Amount | Withhold | Claimant |
|---|---|---|---|
04/16/1999 |
Released | ||
02/04/2000 |
Released | ||
06/29/2000 |
Released | ||
02/07/2001 |
Released | ||
06/27/2001 |
Released | ||
06/27/2001 |
Released | ||
| Total Stop Notice | $0.00 | ||
|
Please direct Stop Notice inquires to:
| |||
Payments
Detail estimate information is available for those issued after February
1,1999 while voucher payment data is available for those issued after July 1, 2000.
For detail estimate and voucher inquiries prior to the above dates please
contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
| Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
|---|---|---|---|---|---|---|---|
| 1 | P/P | Warrant | 04/06/1998 | 0.00 | 13,826.25 | ||
| 2 | P/P | Warrant | 05/05/1998 | 0.00 | 144,911.29 | ||
| 3 | P/P | Warrant | 06/05/1998 | 0.00 | 512,222.89 | ||
| 4 | P/P | Warrant | 07/06/1998 | 0.00 | 3,067,984.84 | ||
| 5 | P/P | Warrant | 08/04/1998 | 0.00 | 669,501.83 | ||
| 6 | P/P | Warrant | 09/04/1998 | 0.00 | 369,239.18 | ||
| 7 | P/P | Warrant | 10/05/1998 | 0.00 | 1,522,692.36 | ||
| 8 | P/P | Warrant | 11/04/1998 | 0.00 | 761,717.82 | ||
| 9 | P/P | Warrant | 12/09/1998 | 0.00 | 751,673.24 | ||
| 10 | P/P | Warrant | 01/08/1999 | 0.00 | 1,564,095.13 | ||
| 11 | P/P | Warrant | 01/27/1999 | 0.00 | 1,512,466.03 | ||
| 12 | Detail | P/P | Warrant | 02/05/1999 | 0.00 | 1,664,223.18 | |
| 13 | Detail | P/P | Warrant | 03/08/1999 | 0.00 | 1,024,329.09 | |
| 14 | Detail | P/P | Warrant | 04/05/1999 | 0.00 | 917,135.01 | |
| 15 | Detail | P/P | Warrant | 04/19/1999 | 0.00 | 227,759.86 | |
| 16 | Detail | P/P | Warrant | 05/06/1999 | 0.00 | 1,289,045.67 | |
| 16 | Detail | P/P | Hold | 05/06/1999 | 12,594.85 | 0.00 | |
| 17 | Detail | P/P | Warrant | 06/08/1999 | 0.00 | 706,765.17 | |
| 18 | Detail | P/P | Warrant | 06/21/1999 | 0.00 | 329,058.26 | |
| 19 | Detail | P/P | Warrant | 07/06/1999 | 0.00 | 1,437,305.77 | |
| 20 | Detail | P/P | Warrant | 07/19/1999 | 0.00 | 115,866.75 | |
| SN 1 Release | 08/03/1999 | -12,594.85 | 12,594.85 | ||||
| 21 | Detail | P/P | Warrant | 08/05/1999 | 0.00 | 1,334,071.10 | |
| 22 | Detail | P/P | Warrant | 09/07/1999 | 0.00 | 2,261,495.74 | |
| 23 | Detail | P/P | Warrant | 10/06/1999 | 0.00 | 1,928,606.81 | |
| 24 | Detail | P/P | Warrant | 11/05/1999 | 0.00 | 1,053,667.34 | |
| 25 | Detail | P/P | Warrant | 12/08/1999 | 0.00 | 1,224,862.20 | |
| 26 | Detail | P/P | Warrant | 01/06/2000 | 0.00 | 2,189,693.49 | |
| 27 | Detail | P/P | Warrant | 02/07/2000 | 0.00 | 1,121,809.99 | |
| 27 | Detail | P/P | Hold | 02/07/2000 | 10,676.20 | 0.00 | |
| 28 | Detail | P/P | Warrant | 03/08/2000 | 0.00 | 1,650,876.51 | |
| 29 | Detail | P/P | Warrant | 04/05/2000 | 0.00 | 1,186,064.82 | |
| 30 | Detail | P/P | Warrant | 05/08/2000 | 0.00 | 1,197,881.04 | |
| 31 | Detail | P/P | Warrant | 06/07/2000 | 0.00 | 1,510,300.93 | |
| 32 | Detail | Voucher | P/P | Warrant | 07/07/2000 | 0.00 | 931,480.33 |
| 33 | Detail | Voucher | P/P | Warrant | 08/07/2000 | 0.00 | 1,034,026.17 |
| 34 | Detail | Voucher | P/P | Warrant | 09/06/2000 | 0.00 | 645,841.24 |
| 35 | Detail | Voucher | P/P | Warrant | 10/06/2000 | 0.00 | 775,120.59 |
| 36 | Detail | Voucher | P/P | Warrant | 11/03/2000 | 0.00 | 556,009.22 |
| 37 | Detail | Voucher | P/P | EFT | 12/06/2000 | 0.00 | 193,937.64 |
| SN 2 Release | 12/20/2000 | -10,676.20 | 10,676.20 | ||||
| 38 | Detail | Voucher | P/P | EFT | 01/08/2001 | 0.00 | 265,307.74 |
| 39 | Detail | Voucher | P/P | EFT | 02/02/2001 | 0.00 | 292,063.95 |
| 40 | Detail | Voucher | P/P | Warrant | 03/08/2001 | 0.00 | 361,280.25 |
| 40 | Detail | Voucher | P/P | Hold | 03/08/2001 | 5,407.03 | 0.00 |
| SN 4 Release | 03/19/2001 | -5,407.03 | 5,407.03 | ||||
| 41 | Detail | Voucher | P/P | EFT | 04/03/2001 | 0.00 | 245,260.57 |
| 42 | Detail | Voucher | A/A | EFT | 05/23/2001 | 0.00 | 302,006.65 |
| 43 | Detail | Voucher | S/F | Warrant | 07/19/2001 | 0.00 | 123,118.17 |
| 43 | Detail | Voucher | S/F | Hold | 07/19/2001 | 102,384.85 | 0.00 |
| 44 | Detail | Voucher | S/F | EFT | 08/20/2001 | 0.00 | 35,647.18 |
| 45 | Detail | Voucher | S/F | EFT | 09/19/2001 | 0.00 | 93,513.24 |
| SN 5 Release | 10/03/2001 | -67,786.29 | 67,786.29 | ||||
| SN 6 Release | 10/16/2001 | -34,598.56 | 34,598.56 | ||||
| 46 | Detail | Voucher | S/F | EFT | 10/16/2001 | 0.00 | 97,978.06 |
| 47 | Detail | Voucher | S/F | EFT | 03/15/2002 | 0.00 | 14,700.47 |
| 48 | Detail | Voucher | S/F | EFT | 09/30/2002 | 0.00 | 108,371.74 |
| 49 | Detail | Voucher | FIN | Warrant | 12/20/2002 | 0.00 | 0.00 |
| 50 | Detail | Voucher | FIN | Warrant | 08/09/2005 | 0.00 | 175,000.00 |
| Total: | $0.00 | $41,642,875.73 | |||||
|
Please direct Payment inquires to:
|
LEGEND:
| ||||||
Escrow No. 1099
For $2,965,000.00
For $2,965,000.00
- Escrow Agent: Carol Andreacchi (415)273-4536
- U S Bank
One California Street, 25th Floor San Francisco, CA 94111
- Option: Type B (Inactive)
- Escrow Amount Reduced for 95% Completion
- Retention Withheld ........ $1,937,902.91
- Retention To Escrow ..... $1,937,900.00
Escrow Transactions
| Date | Deposit | Payment |
|---|---|---|
| 07/07/1998 | 204,320.00 | 204,320.00 |
| 08/04/1998 | 74,390.00 | 74,390.00 |
| 09/08/1998 | 41,030.00 | 41,030.00 |
| 10/06/1998 | 63,630.00 | 63,630.00 |
| 11/03/1998 | 84,640.00 | 84,640.00 |
| 12/08/1998 | 83,510.00 | 83,510.00 |
| 01/07/1999 | 144,130.00 | 144,130.00 |
| 07/07/1999 | 87,950.00 | 87,950.00 |
| 08/10/1999 | 76,320.00 | 76,320.00 |
| 09/07/1999 | 109,020.00 | 109,020.00 |
| 10/05/1999 | 101,510.00 | 101,510.00 |
| 11/08/1999 | 55,450.00 | 55,450.00 |
| 12/09/1999 | 65,000.00 | 65,000.00 |
| 01/07/2000 | 115,240.00 | 115,240.00 |
| 02/08/2000 | 59,610.00 | 59,610.00 |
| 03/08/2000 | 86,890.00 | 86,890.00 |
| 04/04/2000 | 62,420.00 | 62,420.00 |
| 05/08/2000 | 63,050.00 | 63,050.00 |
| 06/07/2000 | 79,750.00 | 79,750.00 |
| 07/10/2000 | 49,020.00 | 49,020.00 |
| 08/08/2000 | 54,430.00 | 54,430.00 |
| 09/07/2000 | 33,990.00 | 33,990.00 |
| 10/11/2000 | 41,320.00 | 41,320.00 |
| 11/06/2000 | 28,210.00 | 28,210.00 |
| 12/07/2000 | 10,470.00 | 10,470.00 |
| 01/09/2001 | 14,490.00 | 14,490.00 |
| 02/06/2001 | 15,370.00 | 15,370.00 |
| 02/20/2001 | -1,695,160.00 | 0.00 |
| 03/08/2001 | 0.00 | 19,830.00 |
| 04/09/2001 | 0.00 | 12,910.00 |
| 06/08/2001 | -210,000.00 | 0.00 |
|
Please direct Escrow inquires to:
| ||
