|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> br> |
||||
|
District 10 Listings br> | ||||
|---|---|---|---|---|
| through | February 8, 2012 | |||
| Project ID | Phase | Coop br> Number |
Customer | Total br>Expenditure |
|---|---|---|---|---|
| 1000000013 | 9 | City of Stockton | 0.00 | |
| 1000000024 | 2 | City of Stockton | 61,884.58 | |
| 1000000024 | 2 | 10-241 | City of Stockton | 0.00 |
| 1000000024 | 9 | California Department of Transportation | 0.00 | |
| 1000000024 | 9 | City of Stockton | 692,423.70 | |
| 1000000024 | 9 | Federal Highway Administration - Internal Billing | 0.00 | |
| 1000000024 | 9 | 10-241 | City of Stockton | 0.00 |
| 1000000046 | 4 | San Joaquin Council of Governments | 4,356,610.21 | |
| 1000000046 | 4 | 10-366 | San Joaquin Council of Governments | 0.00 |
| 1000000200 | 3 | San Joaquin Council of Governments | 0.00 | |
| 1000000200 | 3 | 10_354 | San Joaquin Council of Governments | 0.00 |
| 1000000200 | 4 | San Joaquin Council of Governments | 13,040.28 | |
| 1000000229 | 2E1 | San Joaquin Council of Governments | 114,589.32 | |
| 1000000229 | 2E1 | STANISLAUS COUNCIL OF GOVTS (STANCOG) | 0.00 | |
| 1000000229 | 2E1 | 10-382 | STANISLAUS COUNCIL OF GOVTS (STANCOG) | 0.00 |
| 1000000263 | 0E1 | NORTH COUNTY CORRIDOR TRANSP EXPRESSWAY AUTHORITY | 285.39 | |
| 1000000290 | 0 | Buena Vista Tribe of TheME-WUK Indian Reservation | 29,787.26 | |
| 1000000290 | 0 | 10-0T6300 | Buena Vista Tribe of TheME-WUK Indian Reservation | 0.00 |
| 1000000290 | 1 | Buena Vista Tribe of TheME-WUK Indian Reservation | 102,991.66 | |
| 1000000290 | 1 | 10-0T6300 | Buena Vista Tribe of TheME-WUK Indian Reservation | 0.00 |
| 1000000290 | 1 | 10-0T6301 | Buena Vista Tribe of TheME-WUK Indian Reservation | 0.00 |
| 1000000382 | 1E1 | County of Calaveras | 23,282.91 | |
| 1000000385 | 4 | City of Ceres | 0.00 | |
| 1000000386 | 2 | City of Ceres | 0.00 | |
| 1000000386 | 2 | County of San Joaquin | 8,447.78 | |
| 1000000386 | 2 | 10-228 | County of San Joaquin | 0.00 |
| 1000000402 | 4 | City of Merced | 0.00 | |
| 1000000409 | 9 | California Department of Transportation | -71,162.00 | |
| 1000000409 | 9 | San Joaquin Council of Governments | 8,996,165.23 | |
| 1000000409 | 9 | 10-300 | San Joaquin Council of Governments | 0.00 |
| 1000000418 | 4 | CITY OF MODESTO | 575,902.70 | |
| 1000000418 | 4 | 10_3721.11 | CITY OF MODESTO | 0.00 |
| 1000000421 | 4 | CITY OF MODESTO | 2,171.45 | |
| 1000000421 | 4 | 10_3772.31 | CITY OF MODESTO | 0.00 |
| 1000000424 | 0 | California Department of Transportation | 20,254.79 | |
| 1000000436 | 4 | San Joaquin Council of Governments | 0.00 | |
| 1000000440 | 2 | CITY OF MODESTO | 911.84 | |
| 1000000499 | S | County of San Joaquin | 39,066.52 | |
| 1000000499 | S | 10-926666 | County of San Joaquin | 0.00 |
| 1000000500 | S | City of Stockton | 4,707.69 | |
| 1000000500 | S | 10-926685 | City of Stockton | 0.00 |
| 1000000501 | S | City of Oakdale | 5,629.42 | |
| 1000000501 | S | 10-926903 | City of Oakdale | 0.00 |
| 1000000501 | S | 10-926927 | CITY OF PATTERSON | 0.00 |
| 1000000503 | S | City of Sonora | 3,024.42 | |
| 1000000503 | S | 10-926912 | City of Sonora | 0.00 |
| 1000000504 | S | COUNTY OF TUOLUMNE | 9,867.25 | |
| 1000000504 | S | 10-926921 | City of Oakdale | 0.00 |
| 1000000504 | S | 10-926921 | City of Stockton | 0.00 |
| 1000000504 | S | 10-926921 | COUNTY OF TUOLUMNE | 0.00 |
| 1000000505 | S | CITY OF PATTERSON | 20,238.26 | |
| 1000000505 | S | 10-926927 | CITY OF PATTERSON | 0.00 |
| 1000000506 | S | City of Turlock | 3,468.25 | |
| 1000000506 | S | 10-926929 | City of Turlock | 0.00 |
| 1000000507 | S | City of Angels | 270.49 | |
| 1000000507 | S | 10-926933 | City of Angels | 0.00 |
| 1000000508 | S | City of Escalon | 3,403.09 | |
| 1000000508 | S | 10-926934 | City of Escalon | 0.00 |
| 1000020026 | 0 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | 31,054.66 | |
| 1000020026 | 0 | HSR11-090 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | 0.00 |
| 1000020080 | S | MOB Media Inc. | 2,351.53 | |
| 1000020225 | S | COUNTY OF MERCED | 453.77 | |
| 1000020225 | S | 10-926953 | COUNTY OF MERCED | 0.00 |
| 1000020360 | S | County of Calaveras | 2,015.92 | |
| 1000020360 | S | 10_926733 | County of Calaveras | 0.00 |
| 1000020442 | 9 | San Joaquin Council of Governments | 5,057,982.78 | |
| 1000020442 | 9 | 10-382 | San Joaquin Council of Governments | 0.00 |
| 1000020443 | 2 | San Joaquin Council of Governments | -3.31 | |
| 1000020461 | N | California Correctional Peace Officers Association | 2,847.28 | |
| 1000020461 | N | 10-926963 | California Correctional Peace Officers Association | 0.00 |
| 1000020595 | N | Ceres Lions Club | 1,536.48 | |
| 1000020595 | N | Ceres Police Officers Association | 756.79 | |
| 1000020595 | N | 01SA003 | Ceres Police Officers Association | 0.00 |
