|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> br> |
||||
|
District 03 Listings br> | ||||
|---|---|---|---|---|
| through | February 8, 2012 | |||
| Project ID | Phase | Coop br> Number |
Customer | Total br>Expenditure |
|---|---|---|---|---|
| 0300000019 | 3 | Shingle Springs Rancheria | -2.38 | |
| 0300000064 | 1 | Yuba Sutter Transit Authority | 31,854.54 | |
| 0300000064 | 1 | 03-0394 | Yuba Sutter Transit Authority | 0.00 |
| 0300000064 | 2 | California Department of Transportation | 7,432.83 | |
| 0300000064 | 2 | Yuba Sutter Transit Authority | -47,539.03 | |
| 0300000064 | 3 | Yuba Sutter Transit Authority | 7,438.72 | |
| 0300000064 | 4 | Yuba Sutter Transit Authority | 41,526.61 | |
| 0300000064 | 9 | Yuba Sutter Transit Authority | 42,750.53 | |
| 0300000098 | 4 | EL DORADO COUNTY TRANSPORTATION COMMISSION | 13,804.44 | |
| 0300000102 | 4 | City of Sacramento | 8,900.00 | |
| 0300000119 | 4E1 | CITY OF YUBA CITY | 570.63 | |
| 0300000247 | 4 | Office of Traffic Safety | 500,882.11 | |
| 0300000247 | 4 | 03-51A0371 | Office of Traffic Safety | 0.00 |
| 0300000253 | 4E1 | Office of Traffic Safety | 648.00 | |
| 0300000253 | 4E1 | 03-51A0274 | Office of Traffic Safety | 0.00 |
| 0300000259 | 0 | California Department of Transportation | 25,601.41 | |
| 0300000294 | 4 | County of Placer | 207.03 | |
| 0300000354 | 4 | City of Sacramento | 4,155.29 | |
| 0300000407 | 9E3 | South Placer Regional Transportation Authority | -173,843.23 | |
| 0300000408 | 3E2 | City of Lincoln | 527,228.58 | |
| 0300000408 | 3E2 | 03-0341 | City of Lincoln | 0.00 |
| 0300000408 | 4 | City of Lincoln | 0.00 | |
| 0300000408 | 4 | South Placer Regional Transportation Authority | -906,084.21 | |
| 0300000408 | 4 | 03-0382 | South Placer Regional Transportation Authority | 0.00 |
| 0300000408 | 4E1 | City of Lincoln | 2,771,888.44 | |
| 0300000408 | 4E1 | 03-0341 | City of Lincoln | 0.00 |
| 0300000408 | 4E5 | City of Lincoln | -14,710.90 | |
| 0300000408 | 4E6 | City of Lincoln | 1,400,000.00 | |
| 0300000408 | 4E6 | 03-0341 | City of Lincoln | 0.00 |
| 0300000419 | 3 | Placer County Transportation Planning Agency | 115,178.37 | |
| 0300000419 | 4 | Placer County Transportation Planning Agency | -676,060.93 | |
| 0300000419 | 4E1 | City of Rosevile | 122,730.58 | |
| 0300000422 | 4E1 | CITY OF CHICO - FINANCE OFFICE | 9,715.22 | |
| 0300000423 | 4E1 | City of Woodland | 11,814.34 | |
| 0300000423 | 4E1 | 03-0305 | City of Woodland | 0.00 |
| 0300000434 | 9 | Sacramento Transportation Authority | 196,661.24 | |
| 0300000451 | 1 | County of El Dorado | 590,265.51 | |
| 0300000451 | 1 | 03-0348 | County of El Dorado | 0.00 |
| 0300000451 | 2 | County of El Dorado | 14,976.59 | |
| 0300000459 | 3E1 | CITY OF GALT | 6,679.28 | |
| 0300000459 | 3E1 | 03-0356 | CITY OF GALT | 0.00 |
| 0300000459 | 4E2 | CITY OF GALT | 2,730.60 | |
| 0300000614 | 1 | County of Sutter | 850,457.93 | |
| 0300000614 | 1 | 03-0374 | County of Sutter | 0.00 |
| 0300000614 | 2 | County of Sutter | 75,672.67 | |
| 0300000614 | 2 | 03-0374 | County of Sutter | 0.00 |
| 0300000614 | 9 | County of Sutter | 629,254.51 | |
| 0300000614 | 9 | 03-0374 | County of Sutter | 0.00 |
| 0300000614 | 9E1 | County of Sutter | 2,100.00 | |
| 0300000614 | 9E2 | County of Sutter | 1,485.00 | |
| 0300000622 | 1E1 | Sacramento Transportation Authority | 1,008,203.69 | |
| 0300000622 | 3 | Sacramento Transportation Authority | 10,125,873.38 | |
| 0300000622 | 3E1 | Sacramento Transportation Authority | -1,352.07 | |
| 0300000622 | 4E1 | Sacramento Transportation Authority | 3,599,157.53 | |
| 0300000622 | 4E2 | Sacramento Transportation Authority | 222,611.99 | |
| 0300000622 | 4E2 | 03-0443 | Sacramento Transportation Authority | 0.00 |
| 0300000622 | 9E1 | Sacramento Transportation Authority | 163,278.15 | |
| 0300000622 | 9E2 | Sacramento Transportation Authority | 4,250.00 | |
| 0300000698 | 4 | City of Sacramento | 75,000.00 | |
| 0300000743 | S | County of El Dorado | 1,207.20 | |
| 0300000743 | S | 03-926005 | County of El Dorado | 0.00 |
| 0300000744 | N | County of Nevada | 1,160.60 | |
| 0300000748 | S | CITY OF DAVIS | 169.06 | |
| 0300001129 | 3 | County of El Dorado | -72,248.05 | |
| 0300001129 | 3 | EL DORADO COUNTY | 0.00 | |
| 0300001129 | 3E1 | County of El Dorado | 326,720.10 | |
| 0300001129 | 3E1 | 03-0387 | County of El Dorado | 0.00 |
| 0300001129 | 3E1 | 03-0387 | EL DORADO COUNTY | 0.00 |
| 0300001129 | 4E6 | County of El Dorado | 14,755.05 | |
| 0300001129 | 4E6 | 03-0387 | County of El Dorado | 0.00 |
| 0300020028 | 3E1 | CITY OF YUBA CITY | 18,497.06 | |
| 0300020028 | 4E1 | CITY OF YUBA CITY | 0.00 | |
| 0300020048 | 4E1 | City of Sacramento | 8,023.83 | |
| 0300020124 | 4 | City of South Lake Tahoe | 0.00 | |
| 0300020124 | 4 | Tahoe Regional Planning Agency | 593,760.66 | |
| 0300020124 | 4 | 03-0364 | Tahoe Regional Planning Agency | 0.00 |
| 0300020124 | 4 | 03-0431 | City of South Lake Tahoe | 0.00 |
| 0300020124 | 4E1 | AT&T | 0.00 | |
| 0300020124 | 4E1 | South Tahoe PUD | 0.00 | |
| 0300020124 | 4E3 | South Tahoe PUD | 0.00 | |
| 0300020156 | K | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | 3,155.41 | |
| 0300020156 | K | HSR11-090 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | 0.00 |
| 0300020243 | 4 | California Department of Transportation | 480,000.00 | |
| 0300020409 | 4 | Office of Traffic Safety | 10,085.50 | |
| 0300020434 | S | SIERRA COUNTY | 1,820.88 | |
| 0300020434 | S | US FOREST SERVICE | 0.00 | |
| 0300020434 | S | 03-926898 | SIERRA COUNTY | 0.00 |
| 0300020499 | S | Town of Truckee | 5,866.13 | |
| 0300020583 | 1 | South Placer Regional Transportation Authority | 797,568.10 | |
| 0300020583 | 1 | 03-0462 | South Placer Regional Transportation Authority | 0.00 |
| 0300020726 | 0 | DEPARTMENT OF WATER RESOURCES | 5,533.96 | |
| 0300020745 | S | Bill Schultz | 0.00 | |
| 0300020790 | S | DEPT OF CORRECTIONS & REHABILITATION | 0.00 | |
| 0312000117 | S | CALIFORNIA ASSOCIATION OF HWY PATROLMEN | 2,609.72 | |
| 0312000141 | N | U S ARMY CORPS OF ENGINEERS | 824.48 | |
| 0312000141 | N | 03-926090 | U S ARMY CORPS OF ENGINEERS | 0.00 |
| 0312000152 | N | California Highway Patrol | 247.16 | |
| 0312000153 | N | EL DORADO COUNTY TRANSIT AUTHORITY | 8,846.45 | |
| 0312000161 | N | GREATER SACRAMENTO VIETNAMESE AMERICAN CHAMBER OF COMMERCE | 2,615.49 | |
| 0312000161 | N | 03-926092 | GREATER SACRAMENTO VIETNAMESE AMERICAN CHAMBER OF COMMERCE | 0.00 |
| 0312000162 | N | 03-926093 | PLACER COUNTY VISITORS BEREAU | 0.00 |
| 0312000184 | N | City of Placerville | 49.26 |
