|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> |
||||||||
| DETAIL FOR PROJECT ID: 0600000435 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Through February 8, 2012 | ||||||||
br>
| Customer Name: | City of Visalia |
|---|---|
| Customer Number: | VC0000000145 |
| Phase: | 3E1 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 2,394.63 | 0.00 | |||||||
| 00003625 | 2011-02-25 | 17,700.00 | 17,700.00 | 0.00 | 0.00 | |||
| TOTALS: | $ 17,700.00  | $ 17,700.00 | $ 2,394.63 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 15,305.37 |
br>
br>
br>
| Customer Name: | City of Visalia |
|---|---|
| Customer Number: | VC0000000145 |
| Phase: | 4E1 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00003625 | 2011-02-25 | 25,700.00 | 25,700.00 | 0.00 | 0.00 | |||
| TOTALS: | $ 25,700.00  | $ 25,700.00 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 25,700.00 |
br>
br>
