|
STATE OF CALIFORNIA br> DEPARTMENT OF TRANSPORTATION br> Office of Accounts Receivable, Systems & Administration br> |
||||||||
| DETAIL FOR PROJECT ID: 0600000374 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Through February 8, 2012 | ||||||||
br>
| Customer Name: | County of Fresno Transportation Authority |
|---|---|
| Customer Number: | VC0000000162 |
| Phase: | 2 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 11,165.87 | 132,200.56 | |||||||
| TOTALS: | $ 0.00  | $ 0.00 | $ 11,165.87 | $ 132,200.56 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Expenditures in Excess of Deposit: | $ 11,165.87 |
br>
br>
br>
| Customer Name: | County of Fresno Transportation Authority |
|---|---|
| Customer Number: | VC0000000162 |
| Phase: | 9 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 06006946 | 2010-09-15 | 429,606.54 | 0.00 | 0.00 | ||||
| TOTALS: | $ 429,606.54  | $ 0.00 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 429,606.54 |
|---|---|
| Remaining Funds on Deposit: | $ 0.00 |
br>
br>
br>
| Customer Name: | FRESNO COUNTY TRANSPORTATION AUTHORITY |
|---|---|
| Customer Number: | VC0000015601 |
| Phase: | 2 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00000306 | 2010-08-12 | 3,350.83 | 3,350.83 | 0.00 | 0.00 | |||
| TOTALS: | $ 3,350.83  | $ 3,350.83 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 3,350.83 |
br>
br>
br>
| Customer Name: | FRESNO COUNTY TRANSPORTATION AUTHORITY |
|---|---|
| Customer Number: | VC0000015601 |
| Phase: | 9 |
| COOP Name: | |
| COOP Number: |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00000306 | 2010-08-12 | 4,176.00 | 4,176.00 | 0.00 | 0.00 | |||
| TOTALS: | $ 4,176.00  | $ 4,176.00 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 4,176.00 |
br>
br>
br>
| Customer Name: | FRESNO COUNTY TRANSPORTATION AUTHORITY |
|---|---|
| Customer Number: | VC0000015601 |
| Phase: | 9 |
| COOP Name: | 06-FRESNO-R/W ACTIVITIES RT180 |
| COOP Number: | 06-1012 |
| Invoice | Inv Date | Invoice Amt | Collection Amt | Expenditure Amt | Authorized Amt | |||
|---|---|---|---|---|---|---|---|---|
| 00001339 | 2010-11-05 | 235,205.99 | 235,205.99 | 0.00 | 0.00 | |||
| TOTALS: | $ 235,205.99  | $ 235,205.99 | $ 0.00 | $ 0.00 | ||||
| Amount Due CALTRANS: | $ 0.00 |
|---|---|
| Remaining Funds on Deposit: | $ 235,205.99 |
br>
br>
