Clark Paulsen, Division Chief
O f f i c e of R E C E I V A B L E S , S Y S T E M S & A D M I N I S T R A T I O N , D i v i s i o n o f A c c o u n t i n gReimbursements Unit
ELECTRONIC FUNDS TRANSFER SCHEDULE FOR 2011
| BUSINESS MONTH | DofA-PISA CUTOFF | EST. RECEIPT OF CALTRANS INVOICE | CONTRIBUTOR DEPOSIT DUE 5 DAYS |
|---|---|---|---|
| January | 01/20/11 | 01/28/11 | 02/03/11 |
| February | 02/18/2011 | 03/01/11 | 03/07/11 |
| March | 03/18/2011 | 03/28/11 | 04/04/11 |
| April | 04/20/2011 | 04/28/11 | 05/04/11 |
| May | 05/20/11 | 05/31/11 | 06/06/11 |
| June | 06/16/11 | 06/24/11 | 06/30/11 |
| July | 07/20/11 | 07/28/11 | 08/03/11 |
| August | 08/19/11 | 08/29/11 | 09/02/11 |
| September | 09/20/11 | 09/28/11 | 10/04/11 |
| October | 10/20/11 | 10/28/11 | 11/03/11 |
| November | 11/18/11 | 11/30/11 | 12/06/11 |
| December | 12/19/11 | 12/28/11 | 01/04/12 |
To view the prior year's Electronic Funds Transfer Schedule,click here.

